Achievements  Made  Under  Control Of Blindness 
Programme Since 1982-83 In Himachal  Pradessh
( UPDATED UPTO 31-03-2008)
NUMBER  OF  CATARACT  OPERATIONS  DONE
YEAR TARGET   ACHIEVEMENT %Age Ach.
   
1982-83 8475 7318 86.35  
1983-84 6000 4051 67.52  
1984-85 6000 5737 95.62  
1985-86 8000 6093 76.16  
1986-87 7000 7015 100.21  
1987-88 7000 7867 112.39  
1988-89 7000 6597 94.24  
1989-90 7000 7401 105.73  
1990-91 7000 6259 89.41  
1991-92 10000 7824 78.24  
1992-93 10000 7938 79.38  
1993-94 10000 8969 89.69  
1994-95 10000 8669 86.69  
1995-96 10000 8806 88.06  
1996-97 10000 9713 97.13  
1997-98 11200 12835 114.60  
1998-99 12300 13120 106.67  
1999-00 14500 14213 98.02  
2000-01 15000 14172 94.48  
2001-02 16000 16843 105.27  
2002-03 16000 16226 101.41  
2003-04 16000 18343 114.64  
2004-05 16000 17668 110.43  
2005-06 16000   20367 127.29  
2006-07 16000 21546 134.66  
2007-08 20000 22511 112.56  
   
             
DISTRICT WISE ACHIEVEMENTS  MADE  UNDER  CONTROL OF BLINDNESS 
PROGRAMME SINCE 2000-01  IN HIMACHAL  PRADESH
NUMBER  OF  CATARACT OPERATIONS  DONE 
( UPDATED UPTO 31-03-2008)
DISTRICT   2007-08     2006-07     2005-06     2004-05     2003-04     2002-03     2001-02  
  Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
                         
1.Bilaspur 1100 625 56.82 900 618 68.67 900 746 82.89 900 768 85.33 900 730 81.11 900 655 72.78 900 620 68.89
2.Chamba 1500 504 33.60 1200 755 62.92 1200 710 59.17 1200 486 40.50 1200 446 37.17 1200 602 50.17 1200 704 58.67
3.Hamirpur 1300 1463 112.54 1100 1453 132.09 1100 1658 150.73 1100 1281 116.45 1100 1298 118.00 1100 1395 126.82 1100 1261 114.64
4.Kangra 4500 8852 196.71 3500 8759 250.26 3500 7239 206.83 3500 5276 150.74 3500 4863 138.94 3500 4626 132.17 3500 4361 124.60
5.Kinnaur 200 159 79.50 200 136 68.00 200 157 78.50 200 112 56.00 200 205 102.50 200 215 107.50 200 201 100.50
6.Kullu 1300 1377 105.92 1000 1092 109.20 1000 1084 108.40 1000 922 92.20 1000 1015 101.50 1000 938 93.80 1000 1000 100.00
7.Lahul-Spiti 100 101 101.00 100 26 26.00 100 98 98.00 100 92 92.00 100 52 52.00 100 21 21.00 100 28 28.00
8.Mandi 2700 1448 53.63 2400 1139 47.46 2400 1344 56.00 2400 1332 55.50 2400 1583 65.96 2400 1321 55.04 2400 1199 49.96
9.Shimla 1800 1959 108.83 1400 1885 134.64 1400 1954 139.57 1400 1688 120.57 1900 1860 97.89 1900 1938 102.00 1900 2186 115.05
10.Sirmaur 1500 1423 94.87 1200 1331 110.92 1200 1265 105.42 1200 1328 110.67 1200 1246 103.83 1200 991 82.58 1200 1352 112.67
11.Solan 1800 1813 100.72 1300 1529 117.62 1300 1432 110.15 1300 1414 108.77 1300 1451 111.62 1300 1291 99.31 1300 1529 117.62
12.Una 1500 1646 109.73 1200 2002 166.83 1200 1728 144.00 1200 2357 196.42 1200 2873 239.42 1200 2140 178.33 1200 2330 194.17
IGH 700 1141 163.00 500 821 164.20 500 952 190.40 500 612 122.40   721   93   72  
                         
H.P. 20000 22511 112.56 16000 21546 134.66 16000 20367 127.29 16000 17668 110.43 16000 18343 114.64 16000 16226 101.41 16000 16843 105.27