DISTRICT - WISE,  YEAR-WISE NUMBER OF ANTE-NATAL CASES .
ANTE-NATAL CASES REGISTERED IN HP  SINCE 1994-95.
( UPDATED UPTO 31-03-2008)
DISTRICT Ante Natal Cases Registered In HP During the Years             
       
  1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
     
     
1.Bilaspur 8039 7509 7527 8632 8932 9288 10420 8629 8741 8676 8261 8061 7699 7156
2.Chamba 7727 8645 7921 3664 9246 10258 10057 10227 10100 10374 10622 10989 10525 11209
3.Hamirpur 14635 14433 13692 12985 13666 11831 14131 14713 13136 11516 11064 10871 10981 10972
4.Kangra 29106 27826 31353 29212 32679 36252 36036 36944 36777 37420 34934 33953 33757 31911
5.Kinnaur 1220 1282 1534 2063 1777 1875 1822 2273 1908 1851 1828 1750 1632 1669
6.Kullu 6592 7428 8178 8281 8214 8324 8270 8833 9312 9237 9104 9236 9300 9339
7.L & Spiti 402 404 292 453 459 685 547 619 534 536 582 520 507 528
8.Mandi 21230 21053 23094 23329 22530 23180 22116 22970 23007 22479 21531 20992 20916 20660
9.Shimla 8762 13101 11927 13961 14794 17506 19506 21112 19647 23461 22553 24316 23060 21636
10.Sirmaur 9065 9464 9777 9959 11210 13638 12069 12506 12190 11569 11989 11810 11584 11903
11.Solan 10933 10503 10343 10595 11685 11445 8044 11327 12868 13186 12629 13051 12497 12382
12.Una 8337 11165 12405 12077 13201 11333 13080 13116 13120 13365 13048 12931 12640 12556
IGMC 1996 2143 2165 2593 2479 1891 968 826    
     
HP 128044 134956 140208 137804 150872 157506 157066 164095 161340 163670 158145 158480 155098 151921