YEAR WISE DEATH RATES OF HIMACHAL PRADESH AND  INDIA
DEATH  RATES  (SRS  Rates Since 1971)
( Updated Upto 31-03-2008)
YEAR HIMACHAL PRADESH INDIA    
  RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
   
1971 16.2 7.3 15.6 16.4 9.7 14.8
1972 16.6 6.1 15.9 18.9 10.3 16.8
1973 12.7 7.2 12.4 17.0 9.6 15.5
1974 12.6 7.2 12.3 15.9 9.2 14.5
1975 13.6 7.4 13.2 17.3 10.2 15.9
1976 14.0 6.8 13.5 16.3 9.5 15.0
1977 12.0 5.4 11.6 16.0 9.4 14.7
1978 12.2 6.8 11.8 15.3 9.4 14.2
1979 10.8 5.6 10.5 14.1 8.1 13.0
1980 10.6 6.1 10.4 13.7 7.9 12.6
1981 11.5 5.1 11.1 13.7 7.8 12.5
1982 9.8 4.5 9.5 13.1 7.4 11.9
1983 10.5 6.3 10.3 13.0 7.9 11.9
1984 10.6 6.3 10.3 13.8 8.6 12.6
1985 10.8 6.5 10.5 13.0 7.8 11.8
1986 8.8 7.2 8.7 12.2 7.6 11.1
1987 8.7 5.3 8.5 12.0 7.4 10.9
1988 9.9 5.0 9.6 12.0 7.7 11.0
1989 8.9 6.1 8.7 11.1 7.2 10.3
1990 8.6 7.0 8.5 10.5 6.8 9.7
1991 9.1 5.2 8.9 10.6 7.1 9.8
1992 9.1 4.6 8.8 10.9 7.0 10.1
1993 9.0 5.5 8.6 10.6 5.8 9.3
1994 8.9 5.7 8.6 10.1 6.7 9.2
1995 8.9 6.1 8.7 9.8 6.6 9.0
1996 8.2 6.0 8.0 9.7 6.5 9.0
1997 8.3 5.9 8.1 9.6 6.5 8.9
1998 7.9 5.4 7.7 9.7 6.6 9.0
1999 7.5 5.2 7.3 9.4 6.3 8.7
2000 7.3 5.5 7.2 9.3 6.3 8.5
2001 7.2 5.3 7.1 9.1 6.3 8.4
2002 7.7 5.1 7.5 8.7 6.1 8.1
2003 7.3 4.9 7.1 8.7 6.0 8.0
2004 7.0 4.5 6.8 8.2 5.8 7.5
2005 7.1 4.7 6.9 8.1 6.0 7.6
2006 7.1 4.8 6.8 8.1 6.0 7.5
DEATH RATES BY SEX AND RESIDENCE OF HP FROM 1990 TO 2006
( SRS Rates )
YEAR   TOTAL     RURAL     URBAN  
  TOTAL Males Females TOTAL Males Females TOTAL Males Females
1 2 3 4 5 6 7 8 9 10
   
1990 8.5 9.2 7.8 8.6 9.2 8.0 7.0 8.6 5.2
1991 8.9 9.8 8.0 9.2 10.1 8.2 5.2 6.0 4.2
1992 8.8 9.6 8.0 9.1 10.0 8.3 4.6 5.2 3.9
1993 8.7 9.9 7.4 9.0 10.3 7.7 5.5 6.4 4.5
1994 8.6 11.0 6.3 8.9 11.6 6.3 5.7 5.6 5.8
1995 8.7 9.7 7.6 8.9 10.0 7.8 6.1 6.9 5.2
1996 8.0 8.9 7.2 8.2 9.1 7.3 6.0 6.9 4.9
1997 8.1 9.3 7.0 8.3 9.5 7.2 5.9 6.8 4.8
1998 7.7 8.8 6.8 7.9 9.0 6.9 5.4 6.2 4.6
1999 7.3 8.2 6.5 7.5 8.5 6.6 5.2 5.6 4.8
2000 7.2 8.2 6.2 7.3 8.4 6.3 5.5 6.0 4.8
2001 7.1 8.1 6.0 7.2 8.3 6.2 5.3 6.6 4.0
2002 7.5 9.1 6.1 7.7 9.3 6.2 5.1 5.9 4.1
2003 7.1 8.3 6.0 7.3 8.6 6.1 4.9 5.6 4.2
2004 6.8 7.7 5.8 7.0 8.0 6.0 4.5 4.9 3.9
2005 6.9 7.6 6.1 7.1 7.9 6.4 4.7 5.3 4.0
2006 6.8 8.4 5.4 7.1 8.7 5.5 4.8 5.3 4.3
                   
ESTIMATED AGE SPECIFIC DEATH RATES OF HP BY SEX AND RESIDENCE  
SRS RATES 2006 WITH RURAL URBAN  BREAK UP.
AGE   COMBINED   RURAL     URBAN  
GROUP Combined Males Females Combined Males Females Combined Males Females
1 2 3 4 5 6 7 8 9 10
   
Below  1 45.0 41.7 48.5 45.7 44.1 47.3 34.5 6.0 66.1
1-4 1.4 1 1.8 1.4 1.1 1.7 1.3 0.0 2.8
0-4 10.5 9.5 11.5 10.7 10.2 11.3 7.1 1.0 14.1
5-9 0.4 0.8 0.0 0.5 0.9 0.0 0.0 0.0 0.0
10-14 0.3 0.0 0.7 0.4 0.0 0.8 0.0 0.0 0.0
15-19 0.9 0.3 1.6 1 0.4 1.6 0.8 0.0 1.7
20-24 1.6 2.5 0.8 1.8 2.8 0.9 0.0 0.0 0.0
25-29 2.1 1.7 2.4 2.2 1.6 2.6 0.9 1.9 0.0
30-34 0.7 1 0.4 0.5 0.8 0.3 1.7 2.7 0.8
35-39 2.8 4.5 1.2 2.9 4.8 1.2 1.8 1.8 1.7
40-44 3.1 4.2 2.1 2.9 3.9 2 4.7 6.2 3.0
45-49 3.4 4.4 2.3 3.3 4.3 2.3 4.0 5.1 2.6
50-54 7.7 10.9 4.8 7.0 10.6 4.1 12.7 12.4 13.1
55-59 11.5 16.7 6.4 11.8 18 6 8.4 6.9 10.6
60-64 17.7 21.6 13.7 18.3 22.7 13.8 10.5 8.8 12.3
65-69 22.1 28.9 15.5 21.7 28.5 15.1 27.4 33.4 21.2
70-74 50.1 62.3 39.1 51.3 62.7 41 35.4 58.1 15.3
75-79 52.7 67.6 38.0 52.7 68.8 36.9 51.7 50.6 52.8
80-84 83.4 108.5 61.4 85.5 110.7 63.6 46.5 72.8 19.1
85+ 173.8 210.9 134.2 175.9 207.7 140.9 136.9 289.4 40.4
   
All ages 6.8 8.4 5.4 7.1 8.7 5.5 4.8 5.3 4.3
( Crude Death Rate)                
ESTIMATED AGE SPECIFIC DEATH RATES OF HP BY SEX AND RESIDENCE
SRS RATES 2005 WITH RURAL URBAN  BREAK UP.  
AGE   COMBINED   RURAL     URBAN
GROUP Combined Males Females Combined Males Females Combined Males Females
1 2 3 4 5 6 7 8 9 10
   
Below  1 58.8 42.4 75.1 61.1 42.6 79.7 28.0 40.4 16.3
1-4 2.5 1.8 3.4 2.7 1.8 3.6 0.7 1.2 0.0
0-4 13.5 9.4 18.0 14.2 9.6 19.1 5.8 7.9 3.3
5-9 0.4 0.1 0.8 0.3 0.0 0.6 1.8 0.8 2.9
10-14 0.3 0.1 0.5 0.2 0.0 0.4 1.6 1.4 1.7
15-19 0.9 0.4 1.3 0.9 0.4 1.4 0.8 0.8 0.8
20-24 1.1 2.2 0.1 1.1 2.3 0.1 0.8 1.7 0.0
25-29 1.8 1.8 1.7 1.8 1.7 1.8 1.8 2.8 0.8
30-34 2.6 4.3 1.1 2.7 4.6 1.1 1.3 1.8 0.9
35-39 2.9 3.9 2.0 3.1 4.1 2.1 1.8 2.7 0.9
40-44 4.4 5.5 3.4 4.5 5.8 3.3 3.8 3.5 4.2
45-49 5.1 7.7 2.3 5.1 8.1 2.1 4.8 5.3 4.0
50-54 5.1 5.0 5.3 4.9 4.2 5.4 7.3 10.0 3.5
55-59 12.9 18.5 7.3 13.0 18.7 7.5 12.2 16.8 5.5
60-64 14.8 18.0 11.6 15.3 18.5 12.0 9.8 12.5 6.8
65-69 27.7 29.3 25.9 28.1 29.5 26.7 21.6 26.7 16.8
70-74 44.1 50.8 37.9 44.5 52.3 37.3 39.2 32.5 45.3
75-79 49.4 64.0 36.1 50.3 67.5 34.5 36.5 12.3 60.4
80-84 79.7 82.7 76.7 80.4 84 76.8 67.2 58.6 75.5
85+ 121.8 135.9 106.4 122.8 134.9 109.2 104.0 161.7 65.1
   
All ages 6.9 7.6 6.1 7.1 7.9 6.4 4.7 5.3 4.0
( Crude Death Rate)              
PERCENTAGE DISTRIBUTION OF DEATHS  PERCENTAGE DISTRIBUTION OF DEATHS 
BY BROAD AGE GROUP 2006 (SRS ). BY BROAD AGE GROUP 2005 (SRS ).
AGE   H.P.   INDIA AGE   H.P.   INDIA
GROUP GROUP  
     
<1 12.3 17.9 <1 15.5 18.5
1-4 1.4 5.1 1-4 2.8 5.4
0-4 13.7 23.0 0-4 18.3 23.8
5-14 1.1 3.7 5-14 1.1 4.1
15-59 26.3 29.4 15-59 28.3 29.3
60+ 58.9 43.9 60+ 52.3 42.8