GRAPHS
INDEX
S.NO.     TITLE                
   
1 POPULATION OF HIMACHAL PRADESH AS PER CENSUS SINCE 1901  
2 PROJECTED POPULATION OF HIMACHAL PRADESH AS ON FIRST JULY OF THE YEAR ( IN LAKHS )  
3 DECENNIAL GROWTH RATE OF HIMACHAL PRADESH  
4 SEX RATIO IN H.P.  
5 DENSITY OF POPULATION Per Sq.Km.  IN H.P.  
6 DECENNIAL GROWTH RATE 1991-01 CENSUS BY DISTRICTS  
7 DISTRICT-WISE SEX-RATIO IN HP (2001 CENSUS)  
8 District-Wise Density of Population  
9 District-wise Sex-wise literacy Rates ( 2001 Census )  
10 COUPLE PROTECTION RATES IN HP AND IN INDIA SINCE 1976-77  
11 COUPLES PROTECTED Effectively BY DIFFERENT  FW METHODS AS ON 31-3-2005  
12 Age composition of Population of HP (1991 Census)  
13 BIRTH RATES OF HP AND INDIA ( SRS) RATES SINCE 1971  
14 DEATH RATES OF HP AND INDIA ( SRS) RATES SINCE 1971  
15 BIRTH RATE, DEATH RATE AND NATURAL GROWTH RATES IN HP ( SRS RATES) SINCE 1971  
16 INFANT MORTALITY RATES OF HP AND INDIA ( SRS) RATES SINCE 1971  
17 ESTIMATED AGE SPECIFIC DEATH RATES OF HP ( 2001 SRS RATES)  
18 PREVALANCE RATE OF LEPROSY IN HP SINCE 1998-99  
19 MEAN AGE OF WIFE AT THE TIME OF ACCEPTANCE OF FAMILY PLANNING IN HP SINCE 1986-87  
20 Mean level of education of wife at the time of acceptance of FW methods  
21 Mean level of education of Husband at the time of acceptance of FW methods  
22 PERCENTAGE ACHIEVEMENTS OF TARGETS FOR TT ( PW) IN HP SINCE 1987-88  
23 PERCENTAGE ACHIEVEMENTS OF TARGETS ( INFANTS ) UNDER IMMUNISATION PROGRAMME IN HP SINCE 1987-88
24 PERCENTAGE ACHIEVEMENTS OF TARGETS OF CATARACT OPERATIONS IN HP DURING 2004-05 BY DISTRICTS
25 DISTRICT WISE AREAS IN PERCENTAGES TO TOTAL AREA OF HP  
26 DISTRICT WISE POPULATION IN PERCENTAGES TO TOTAL POPULATION OF HP ( 2001 CENSUS)  
27 Couple Protection Rates By Districts as on 31-03-2005  
28 BIRTHS AVERTED IN HP SINCE INCEPTION OF FW PROGRAMME  
   
                         
1
POPULATION OF HIMACHAL PRADESH
CENSUS POPULATION  J-1 POPULATION OF HIMACHAL PRADESH AS PER CENSUS SINCE 1901
YEAR In Thousands
1901 1920
1911 1897
1921 1928
1931 2029
1941 2263
1951 2386
1961 2812
1971 3460
1981 4281
1991 5171
2001 6078
( 197)
2
J-2 PROJECTED POPULATION OF HIMACHAL PRADESH AS ON FIRST JULY OF THE YEAR ( IN LAKHS )
YEAR POPULATION
2001 61.1
2002 62.2
2003 63.3
2004 64.4
2005 65.5
2006 66.6
2007 67.6
2008 68.7
2009 69.8
2010 70.9
2011 72.0
2012 73.1
2013 74.2
2014 75.3
2015 76.4
2016 77.5
2017 78.6
2018 79.7
2019 80.8
2020 81.9
2021 83.0
2022 84.1
2023 85.2
2024 86.3
2025 87.4
( 198)
3
J- 3 DECENNIAL GROWTH RATE OF HIMACHAL PRADESH            
   
   
AS PER CENSUS YEARS    
DECADE GROWTH RATE    
1901-11 -1.22    
1911-21 1.65    
1921-31 5.25    
1931-41 11.54    
1941-51 5.42    
1951-61 17.87    
1961-71 23.04    
1971-81 23.71    
1981-91 20.79    
1991-01 17.54    
   
   
   
   
   
   
   
   
   
   
   
   
   
  (        )  
   
   
   
   
   
            ( 199)            
4
J- 4 SEX RATIO IN H.P.
SEX RATIO IN H.P.
CENSUS
YEAR SEX-RATIO
1901 885
1911 904
1921 902
1931 906
1941 897
1951 915
1961 923
1971 958
1981 973
1991 976
2001 968
 
( 200 )
5
J- 5 DENSITY OF POPULATION Per Sq.Km.  IN H.P.              
   
   
DENSITY IN H.P.    
CENSUS    
YEAR DENSITY    
1901 35    
1911 34    
1921 35    
1931 37    
1941 41    
1951 43    
1961 51    
1971 62    
1981 77    
1991 93    
2001 109    
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
            ( 201)            
6
J - 6 DECENNIAL GROWTH RATE 1991-01 CENSUS BY DISTRICTS            
   
District Growth Rate    
Bilaspur 15.40    
Chamba 17.19    
Hamirpur 11.80    
Kangra 14.05    
Kinnaur 9.91    
Kullu 26.17    
L & Spiti 6.17    
Mandi 16.10    
Shimla 17.02    
Sirmaur 20.78    
Solan 30.94    
Una 18.51    
HP 17.54    
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
            ( 202 )            
7
District Sex-Ratio J - 7 DISTRICT-WISE SEX-RATIO IN HP (2001 CENSUS)              
Bilaspur 990    
Chamba 959    
Hamirpur 1099    
Kangra 1025    
Kinnaur 857    
Kullu 927    
L & Spiti 802    
Mandi 1013    
Shimla 896    
Sirmaur 901    
Solan 852    
Una 997    
HP 968    
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
            ( 203 )            
8
J - 8 District-Wise Density of Population                
District Density    
Bilaspur 292    
Chamba 71    
Hamirpur 369    
Kangra 233    
Kinnaur 12    
Kullu 69    
L & Spiti 2    
Mandi 228    
Shimla 141    
Sirmaur 162    
Solan 258    
Una 291    
HP 109    
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
            ( 204 )            
9
J- 9 District-wise Sex-wise literacy Rates ( 2001 Census )            
District wise Literacy Rates AS Per 1991 Census    
   
District Male Female Combined  
Bilaspur 87.13 70.53 78.8  
Chamba 77.22 49.7 63.73  
Hamirpur 90.86 76.41 83.16  
Kangra 88.19 73.57 80.68  
Kinnaur 84.44 64.77 75.27  
Kullu 84.55 61.24 73.36  
L & Spiti 82.76 60.94 73.17  
Mandi 86.67 65.36 75.86  
Shimla 87.72 70.68 79.68  
Sirmaur 79.73 60.93 70.85  
Solan 85.35 67.48 77.16  
Una 88.49 73.85 81.09  
HP 86.02 68.08 77.13  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
            ( 205 )            
10
J- 10 COUPLE PROTECTION RATES IN HP AND IN INDIA SINCE 1976-77          
Years HP INDIA    
76-77 29.9 23.5    
77-78 25.2 22.5    
78-79 23.9 22.4    
79-80 23.8 22.3    
80-81 24.8 22.8    
81-82 26.0 23.7    
82-83 28.5 25.9    
83-84 32.51 29.5    
84-85 35.65 32.1    
85-86 40.92 34.9    
86-87 43.0 37.5    
87-88 44.6 39.9    
88-89 47.5 41.9    
89-90 50.1 43.3    
90-91 52.1 44.1    
91-92 54.0 43.6    
92-93 55.4 43.5    
93-94 57.0 45.4    
94-95 58.37 45.8    
95-96 57.73 46.5    
96-97 55.67 48.5    
97-98 54.0 46.0    
98-99 52.69 44.0    
99-00 51.57 46.2    
00-01 52.18 46.2    
01-02 50.54 46.2    
02-03 50.04 46.2    
03-04 49.04 46.2    
04-05 48.67 46.2    
   
            ( 206 )            
11
COUPLES PROTECTED BY FW METHODS AS ON 31-3-2005
J -11 COUPLES PROTECTED BY DIFFERENT  FW METHODS AS ON 31-3-2005          
   
Sterilisation 35.92    
IUD 6.09    
CC Users 4.08    
OP Users 2.58    
Un Protected 51.33    
     
   
   
   
   
   
   
   
  IUD 8%  
   
   
   
   
   - 149 -  
   
   
   
   
   
   
   
                         
( 207 )
12
J- 12 Age composition of Population of HP (1991 Census)            
HP      
0--9 1203192 1114452 88740  
10--14 634842 586040 48802  
15--19 560275 513074 47201  
20--24 468553 422765 45788  
25--29 411936 368394 43542  
30--34 331172 293553 37619  
35--39 316272 282198 34074  
40--44 244306 218599 25707  
45--49 229040 207156 21884  
50--54 188078 171026 17052  
55--59 146165 134116 12049  
60--64 150457 141098 9359  
65--69 95481 89697 5784  
70--74 79400 75153 4247  
75--79 36722 34612 2110  
80+ 57943 55037 2906  
NS 17043 14711 2332  
5170877 4721681 449196  
   
   
   
   
   
   
   
   
   
   
   
   
            ( 208 )            
13
J- 13 BIRTH RATES OF HP AND INDIA ( SRS) RATES SINCE 1971
Year HP India
1971 37.3 36.9
1972 33.1 36.6
1973 37.6 34.6
1974 34.9 34.5
1975 32.7 35.2
1976 32.5 34.4
1977 32.5 33.0
1978 27.3 33.3
1979 30.6 33.7
1980 32.1 33.7
1981 31.5 33.9
1982 32.5 33.8
1983 32.9 33.7
1984 30.8 33.9
1985 30.2 32.9
1986 30.6 32.6
1987 30.8 32.2
1988 32.3 31.5
1989 27.7 30.6
1990 27.4 30.2
1991 28.5 29.5
1992 28.1 29.2
1993 26.7 28.7
1994 26.3 28.7
1995 25.2 28.3
1996 23.0 27.5
1997 22.6 27.2
1998 22.6 26.5
1999 23.8 26.1
2000 22.1 25.8
2001 21.2 25.4  
2002 20.7 25.0 ( 209 )
2003 20.6 24.8
14
J - 14 DEATH RATES OF HP AND INDIA ( SRS) RATES SINCE 1971
Year HP India
1971 15.6 14.8
1972 15.9 16.8
1973 12.4 15.5
1974 12.3 14.5
1975 13.2 15.9
1976 13.5 15.0
1977 11.6 14.7
1978 11.8 14.2
1979 10.5 13.0
1980 10.4 12.6
1981 11.1 12.5
1982 9.5 11.9
1983 10.3 11.9
1984 10.3 12.6
1985 10.5 11.8
1986 8.7 11.1
1987 8.5 10.9
1988 9.6 11.0
1989 8.7 10.3
1990 8.5 9.7
1991 8.9 9.8
1992 8.8 10.1
1993 8.6 9.3
1994 8.6 9.2
1995 8.7 9.0
1996 8.0 9.0
1997 8.1 8.9
1998 7.7 9.0
1999 7.3 8.7
2000 7.2 8.5   (        )
2001 7.1 8.4
2002 7.5 8.1
2003 7.1 8.0
( 210 )
15
J -15 BIRTH RATE, DEATH RATE AND NATURAL GROWTH RATES IN HP ( SRS RATES) SINCE 1971    
   
Year BR DR    
1971 37.3 15.6    
1972 33.1 15.9    
1973 37.6 12.4    
1974 34.9 12.3    
1975 32.7 13.2    
1976 32.5 13.5    
1977 32.5 11.6    
1978 27.3 11.8    
1979 30.6 10.5    
1980 32.1 10.4    
1981 31.5 11.1    
1982 32.5 9.5    
1983 32.9 10.3    
1984 30.8 10.3    
1985 30.2 10.5    
1986 30.6 8.7    
1987 30.8 8.5    
1988 32.3 9.6    
1989 27.7 8.7    
1990 27.4 8.5    
1991 28.5 8.9    
1992 28.1 8.8    
1993 26.7 8.6    
1994 26.3 8.6    
1995 25.2 8.7    
1996 23.0 8.0    
1997 22.6 8.1    
1998 22.6 7.7    
1999 23.8 7.3    
2000 22.1 7.2    
2001 21.2 7.1    
2002 20.7 7.5             ( 211 )            
2003 20.6 7.1  
16
J- 16 INFANT MORTALITY RATES OF HP AND INDIA ( SRS) RATES SINCE 1971        
Years HP INDIA    
1971 118 129    
1972 116 139    
1973 85 134    
1974 100 126    
1975 115 140    
1976 127 129    
1977 101 130    
1978 101 127    
1979 87 120    
1980 87 114    
1981 71 110    
1982 68 105    
1983 80 105    
1984 90 104    
1985 84 97    
1986 88 96    
1987 82 95    
1988 80 94    
1989 75 91    
1990 69 80    
1991 75 80    
1992 67 79    
1993 63 74    
1994 67 74    
1995 61 74    
1996 62 72    
1997 63 71    
1998 64 72    
1999 62 70    
2000 60 68    
2001 54 66    
2002 52 63             ( 212 )            
2003 49 60
17
J - 17 ESTIMATED AGE SPECIFIC DEATH RATES OF HP ( 2001 SRS RATES)          
   
   
     Age Specific Death Rates    
  2001 census    
% Age     
Age Group Death Rate    
0-4 9.4    
5-9 1.0    
10--14 0.4    
15--19 0.8    
20--24 1.7    
25--29 2.0    
30--34 2.7    
35--39 2.7    
40--44 3.8    
45--49 2.3    
50--54 8.1    
55--59 9.9    
60--64 14.2    
65--69 35.2    
70-74 45.1    
75-79 68.9    
80-84 95.2    
85+ 162.1    
All Ages 7.1    
   
   
   
   
   
            ( 213 )            
18
J - 18 PREVALANCE RATE OF LEPROSY IN HP SINCE 1998-99            
YEAR PR/10000    
   
1998-99 1.3    
1999-00 0.47    
2000-01 0.55    
2001-02 0.39    
2002-03 0.41    
2003-04 0.43    
2004-05 0.37    
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
            ( 214 )            
19
J -19     MEAN AGE OF WIFE AT THE TIME OF ACCEPTANCE OF FAMILY PLANNING IN HP SINCE 1986-87
    YEARS VAS. TUB. STER. IUD
 
1986-87 30.04 29.16 29.3 26.42
1987-88 29.61 28.81 28.94 26.32
1988-89 28.74 28.3 28.38 26.67
1989-90 28.84 28.33 28.41 25.87
1990-91 28.68 27.65 27.79 26.23
1991-92 28.75 27.86 27.97 26.36
1992-93 28.50 27.23 27.38 26.28
1993-94 28.87 27.37 27.54 26.07
1994-95 29.35 27.18 27.44 26.96
1995-96 29.21 27.28 27.46 26.06
1996-97 30.46 28.14 28.39 27.57
1997-98 29.31 27.67 27.82 27.23
1998-99 30.07 27.21 27.48 27.04
1999-00 29.72 28.13 28.27 27.51
2000-01 30.63 27.94 28.19 26.95
2001-02 30.57 27.63 27.89 26.05
2002-03 27.72 26.89 26.96 25.97
2003-04 29.30 27.49 27.67 26.97
2004-05 28.77 26.21 26.44 25.37
( 215 )
20
J- 20     Mean level of education of wife at the time of acceptance of FW methods        
   
    YEARS VAS. TUB. STER. IUD  
1986-87 4.0 5.0 4.8 7.2  
1987-88 4.7 5.0 4.9 7.3  
1988-89 4.7 5.0 5.0 7.2  
1989-90 3.8 4.9 4.7 6.5  
1990-91 3.3 4.8 4.6 6.8  
1991-92 4.2 5.2 5.1 6.4  
1992-93 4.1 5.4 5.2 6.6  
1993-94 4.7 5.7 5.6 6.9  
1994-95 5.0 5.8 5.7 6.8  
1995-96 5.6 6.3 6.2 7.2  
1996-97 6.1 6.4 6.4 7.7  
1997-98 6.1 6.8 6.8 7.6  
1998-99 6.6 7.0 6.9 7.9  
1999-00 6.6 7.2 7.1 8.2  
2000-01 6.4 7.6 7.5 8.3  
2001-02 7.0 8.2 8.1 8.5  
2002-03 5.8 8.0 7.8 8.3  
2003-04 7.7 7.9 7.9 7.9  
2004-05 6.7 7.9 7.8 8.3  
   
   
   
   
   
   
   
   
   
            ( 216 )            
21
J -21       Mean level of education of Husband at the time of acceptance of FW methods    
   
    YEARS VAS. TUB. STER. IUD  
1986-87 4.0 6.6 6.2 8.3  
1987-88 4.7 6.9 6.5 9.3  
1988-89 4.7 6.8 6.4 8.7  
1989-90 3.8 6.9 6.4 8.0  
1990-91 3.3 7.1 6.6 8.5  
1991-92 4.2 7.1 6.8 7.7  
1992-93 4.1 7.5 7.1 8.1  
1993-94 4.7 7.5 7.2 8.2  
1994-95 5.0 7.5 7.2 8.1  
1995-96 5.6 7.7 7.5 8.5  
1996-97 6.8 7.9 7.8 8.5  
1997-98 7.2 8.0 7.9 8.8  
1998-99 8.0 8.4 8.4 8.3  
1999-00 8.0 9.1 9.0 9.2  
2000-01 7.7 8.5 8.5 8.9  
2001-02 7.8 8.9 8.8 9.2  
2002-03 7.8 8.8 8.7 9.0  
2003-04 8.2 8.7 8.6 8.8  
2004-05 8.0 8.5 8.5 8.4  
     
     
   
   
   
   
   
   
   
   
            ( 217 )            
22
J - 22 PERCENTAGE ACHIEVEMENTS OF TARGETS FOR TT ( PW) IN HP SINCE 1987-88        
Year % Age    
1987-88 54.61     1987-88 137000 74809 54.61
1988-89 62.74     1988-89 138000 86588 62.74
1989-90 66.28     1989-90 142000 94115 66.28
1990-91 72.68     1990-91 140126 101842 72.68
1991-92 79.10     1991-92 141500 111923 79.10
1992-93 79.99     1992-93 147500 117983 79.99
1993-94 76.82     1993-94 150120 115322 76.82
1994-95 73.67     1994-95 162100 119424 73.67
1995-96 78.80     1995-96 158100 124584 78.80
1996-97 92.04     1996-97 158100 145516 92.04
1997-98 89.82     1997-98 155570 139739 89.82
1998-99 87.88     1998-99 155570 136714 87.88
1999-00 92.92     1999-00 148000 137517 92.92
2000-01 88.31     2000-01 155930 137696 88.31
2001-02 88.09     2001-02 164930 145288 88.09
2002-03 94.63     2002-03 152000 143838 94.63
2003-04 94.02    
2004-05 94.45    
   
   
   
   
   
   
   
   
   
   
   
   
  ( 218 )  
                         
23
J - 23 PERCENTAGE ACHIEVEMENTS OF TARGETS ( INFANTS ) UNDER IMMUNISATION PROGRAMME IN HP SINCE 1987-88 1987-88 100000 95198 95.20
YEARS DPT POLIO BCG Measles 1988-89 112000 107032 95.56
1987-88 95.20 85.97 90.05 69.13 1989-90 109100 110262 101.07
1988-89 95.56 92.52 108.94 83.41 1990-91 132600 112874 85.12