DEPARTMENT OF HEALTH AND FAMILY WELAFRE HIMACHAL PRADESH
Provisional  Seniority List of Public Health Nurse in the pay scale of Rs.5800-9200
S.No. Name Date of Birth Date of Initial Appointment Date of Confirmation Remarks
Sarvshri / Shrimati / Kumari
1 Archana Sood 07/04/1950 10/01/1983 30/08/1988  
2 Vidya Chandel 04/07/1951 10/01/1983 30/08/1988  
3 Leela Verma 06/08/1953 10/01/1983 30/08/1988  
4 Shanti Thakur 03/08/1956 30/05/1987 01/01/1993  
5 Karuna Sharma 05/10/1950 12/08/1988 01/01/1993  
6 Asha Thakur 18/05/1954 30/05/1987 01/01/1993 Voluntary Retired
7 Kiran Rawat 03/02/1962 18/08/1989 01/01/1993 Absconded
Sd/-
Director of Health Services
Himachal Pradesh